| Basic Specifications | |
|---|---|
| Resolution: | 7.50 Megapixels |
| Kit Lens: | 3.20x zoom 14-45mm (28-90mm eff) |
| Viewfinder: | Optical/LCD |
| LCD Size: | 2.5 inch |
| ISO: | 100-1600 |
| Shutter: | 60-1/4000 |
| Max Aperture: | 3.5 |
| Mem Type: | CF1/Microdrive/xD |
| Battery: | Custom LiIon |
| Dimensions: | 5.1x3.7x2.6in (129x95x66mm) |
| Weight: | 15.3 oz (437 g) |
| MSRP: | $1,100 |
| Availability: | 03/2006 |
Olympus FE-170
| Basic Specifications | |
|---|---|
| Resolution: | 6.00 Megapixels |
| Lens: | 3.00x zoom (38-114mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 64-400 |
| Shutter: | 4-1/2000 |
| Max Aperture: | 3.1 |
| Mem Type: | xD |
| Battery: | AA |
| Dimensions: | 3.5x2.5x1.2in (90x63x31mm) |
| Weight: | 4.3 oz (124 g) |
| MSRP: | $150 |
| Availability: | 09/2006 |
Olympus SP-510 UltraZoom
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 10.00x zoom (38-380mm eff) |
| Viewfinder: | EVF/LCD |
| LCD Size: | 2.5 inch |
| ISO: | 50-4000 |
| Shutter: | 15-1/1000 |
| Max Aperture: | 2.8 |
| Mem Type: | xD |
| Battery: | AA |
| Dimensions: | 4.2x2.9x2.8in (106x75x70mm) |
| Weight: | 11.4 oz (325 g) |
| MSRP: | $330 |
| Availability: | 09/2006 |
Olympus Stylus 710
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 3.00x zoom (37-111mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 64-1600 |
| Shutter: | 4-1/1000 |
| Max Aperture: | 3.4 |
| Mem Type: | xD |
| Battery: | Custom LiIon |
| Dimensions: | 3.7x2.2x0.8in (95x56x20mm) |
| Weight: | 3.6 oz (103 g) |
| MSRP: | $350 |
| Availability: | 02/2006 |
Olympus Stylus 1000
| Basic Specifications | |
|---|---|
| Resolution: | 10.00 Megapixels |
| Lens: | 3.00x zoom (35-105mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 64-6400 |
| Shutter: | 4-1/1000 |
| Max Aperture: | 2.8 |
| Mem Type: | xD |
| Battery: | Custom LiIon |
| Dimensions: | 3.8x2.2x0.9in (97x56x23mm) |
| Weight: | 4.9 oz (140 g) |
| MSRP: | $400 |
| Availability: | 09/2006 |